# Learn Guitar — Drills

> Interactive page: [`drills.html`](drills.html)

Short **practice loops** that wake the hands and name the neck. These are not songs. Evenness beats speed. Use the metronome — start near 60.

**Technique path:** Drills · [Exercises](exercises.md) · style pages ([Folk](drills-folk.md) · [Classical](drills-classical.md) · [Rock](drills-rock.md) · [Metal](drills-metal.md) · [Solo](drills-solo.md)) · full picking lessons on [Alternate](alternate.md) · [Economy](economy.md) · [Sweep](sweep.md).

Where a drill is a shape or a picking pattern, **TAB** sits next to the explanation (high e on top). How to read it: [Foundations · TAB](foundations.md).

The style-specific drills live on their own pages (linked above). For longer technique work that builds those skills into a daily gym, use [Exercises](exercises.md) and the matching style gym ([Folk](exercises-folk.md) · [Classical](exercises-classical.md) · [Rock](exercises-rock.md) · [Metal](exercises-metal.md) · [Solo](exercises-solo.md)).

**Ten-minute path** — pick a track. On the HTML page, Play becomes Stop on the same button.

- **Beginner** — 2 min chromatic · 2 min open-string names · 4 min Folk boom-chick or downs · 2 min stretch. Stay near 60.
- **Intermediate** — 2 min chromatic reverse · 2 min find-every-natural · 4 min Rock power-chords or Classical i–m · 2 min hammer-ons.
- **Advanced** — 2 min 16th alternate pick · 2 min first-position notes at tempo · 4 min Metal start/stop or Solo bend control · 2 min independence. Silence between notes counts.

**Sources (two-check):** Hal Leonard Guitar Method Book 1 (chromatic, downstrokes, first-position notes) · Berklee guitar-lab practice of locking the right hand to a click · classical left-hand primers / Carcassi–Sor (one finger per fret, i–m alternation) · conventional rock power-chord and minor-pentatonic box-1 shapes. Jazz and high-skill lead stay out.

One fret per finger: 1 index, 2 middle, 3 ring, 4 pinky. Under each TAB: **LH** finger, **RH** D/U, then the note name. The HTML page has no neck diagram — a moving bar on the TAB follows the sounding note.

## Hands

**Chromatic 1-2-3-4** — frets 1-2-3-4 on every string, low E up to high e. Reverse is 4-3-2-1, high e down to low E.

Low E → high e:

```
e|-----------------------------------------------------------------------------------1---2---3---4
B|-------------------------------------------------------------------1---2---3---4----------------
G|---------------------------------------------------1---2---3---4--------------------------------
D|-----------------------------------1---2---3---4------------------------------------------------
A|-------------------1---2---3---4----------------------------------------------------------------
E|---1---2---3---4--------------------------------------------------------------------------------
LH   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     F  F#   G  G#  A#   B   C  C#  D#   E   F  F#  G#   A  A#   B   C  C#   D  D#   F  F#   G  G#
```

High e → low E:

```
e|---4---3---2---1--------------------------------------------------------------------------------
B|-------------------4---3---2---1----------------------------------------------------------------
G|-----------------------------------4---3---2---1------------------------------------------------
D|---------------------------------------------------4---3---2---1--------------------------------
A|-------------------------------------------------------------------4---3---2---1----------------
E|-----------------------------------------------------------------------------------4---3---2---1
LH   4   3   2   1   4   3   2   1   4   3   2   1   4   3   2   1   4   3   2   1   4   3   2   1
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
    G#   G  F#   F  D#   D  C#   C   B  A#   A  G#  F#   F   E  D#  C#   C   B  A#  G#   G  F#   F
```

**Spider** — one finger per fret on four adjacent strings, then reverse (1-2-3-4-4-3-2-1). Walk that shape down the neck: e–B–G–D, then B–G–D–A, then G–D–A–E.

```
e|---1---------------------------1----------------------------------------------------------------
B|-------2-------------------2-------1---------------------------1--------------------------------
G|-----------3-----------3---------------2-------------------2-------1---------------------------1
D|---------------4---4-----------------------3-----------3---------------2-------------------2----
A|-----------------------------------------------4---4-----------------------3-----------3--------
E|-------------------------------------------------------------------------------4---4------------
LH   1   2   3   4   4   3   2   1   1   2   3   4   4   3   2   1   1   2   3   4   4   3   2   1
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     F  C#  A#  F#  F#  A#  C#   F   C   A   F  C#  C#   F   A   C  G#   E   C  G#  G#   C   E  G#
```

**Stretch** — index on fret 1, pinky on fret 4 of the same string, low E to high e. Move it to 5–8 when 1–4 feels honest.

```
e|-------------------------------------------1---4
B|-----------------------------------1---4--------
G|---------------------------1---4----------------
D|-------------------1---4------------------------
A|-----------1---4--------------------------------
E|---1---4----------------------------------------
LH   1   4   1   4   1   4   1   4   1   4   1   4
RH   D   U   D   U   D   U   D   U   D   U   D   U
     F  G#  A#  C#  D#  F#  G#   B   C  D#   F  G#
```

**Alternate picking** — open low E, down-up eighths locked to the click. Then **string cross**: low E → D → high e → back.

```
e|--------------------------------
B|--------------------------------
G|--------------------------------
D|--------------------------------
A|--------------------------------
E|---0---0---0---0---0---0---0---0
LH   0   0   0   0   0   0   0   0
RH   D   U   D   U   D   U   D   U
     E   E   E   E   E   E   E   E
```

```
e|-----------0--------
B|--------------------
G|--------------------
D|-------0-------0----
A|--------------------
E|---0---------------0
LH   0   0   0   0   0
RH   D   U   D   U   D
     E   D   E   D   E
```

## Notes and the neck

Say the name before the pick lands. Note names sit under each TAB. Game version: [Quest · fretboard ID](quest.md).

**Open strings** — E A D G B e, low to high and back.

```
e|-----------------------0--------------------
B|-------------------0-------0----------------
G|---------------0---------------0------------
D|-----------0-----------------------0--------
A|-------0-------------------------------0----
E|---0---------------------------------------0
LH   0   0   0   0   0   0   0   0   0   0   0
RH   D   U   D   U   D   U   D   U   D   U   D
     E   A   D   G   B   E   B   G   D   A   E
```

**Natural notes on every string** — each string shows frets 0–12 beside 13–24. Whole steps sit two frets apart; B–C and E–F are one fret. Across the strings, the same notes sit in the ten vertical CAGED figures below.

```
Low E  E|---0---1---3---5---7---8--10--12     E|--13--15--17--19--20--22--24
           E   F   G   A   B   C   D   E         F   G   A   B   C   D   E
A      A|---0---2---3---5---7---8--10--12     A|--14--15--17--19--20--22--24
           A   B   C   D   E   F   G   A         B   C   D   E   F   G   A
D      D|---0---2---3---5---7---9--10--12     D|--14--15--17--19--21--22--24
           D   E   F   G   A   B   C   D         E   F   G   A   B   C   D
G      G|---0---2---4---5---7---9--10--12     G|--14--16--17--19--21--22--24
           G   A   B   C   D   E   F   G         A   B   C   D   E   F   G
B      B|---0---1---3---5---6---8--10--12     B|--13--15--17--18--20--22--24
           B   C   D   E   F   G   A   B         C   D   E   F   G   A   B
high e e|---0---1---3---5---7---8--10--12     e|--13--15--17--19--20--22--24
           E   F   G   A   B   C   D   E         F   G   A   B   C   D   E
```

**Vertical naturals · CAGED** — the walks above stay on one string (horizontal). These ten figures are the same natural notes across the strings (vertical) — C, A, G, E, D, then the same five from the 12th fret up — covering frets 0–24. Figure 1 is first-position C, filled out. The tonic-to-tonic reading ladder stays on [Classical drills](drills-classical.md); chord-shape depth on [CAGED](caged.md).

**Figure 1 · C shape · first position · frets 0–3**

```
e|-----------------------------------------------------------0---1---3
B|-----------------------------------------------0---1---3------------
G|---------------------------------------0---2------------------------
D|---------------------------0---2---3--------------------------------
A|---------------0---2---3--------------------------------------------
E|---0---1---3--------------------------------------------------------
LH   0   1   3   0   2   3   0   2   3   0   2   0   1   3   0   1   3
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D
     E   F   G   A   B   C   D   E   F   G   A   B   C   D   E   F   G
```

**Figure 2 · A shape · frets 2–6**

```
e|-----------------------------------------------------------3---5
B|-----------------------------------------------3---5---6--------
G|-----------------------------------2---4---5--------------------
D|-----------------------2---3---5--------------------------------
A|-----------2---3---5--------------------------------------------
E|---3---5--------------------------------------------------------
LH   2   4   1   2   4   1   2   4   1   3   4   2   4   4   2   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     G   A   B   C   D   E   F   G   A   B   C   D   E   F   G   A
```

**Figure 3 · G shape · frets 4–8**

```
e|-----------------------------------------------------------5---7---8
B|-----------------------------------------------5---6---8------------
G|-----------------------------------4---5---7------------------------
D|---------------------------5---7------------------------------------
A|---------------5---7---8--------------------------------------------
E|---5---7---8--------------------------------------------------------
LH   2   4   4   2   4   4   2   4   1   2   4   2   3   4   2   4   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D
     A   B   C   D   E   F   G   A   B   C   D   E   F   G   A   B   C
```

**Figure 4 · E shape · frets 8–12**

```
e|---------------------------------------------------------------8--10--12
B|---------------------------------------------------8--10--12------------
G|---------------------------------------9--10--12------------------------
D|---------------------------9--10--12------------------------------------
A|---------------8--10--12------------------------------------------------
E|---8--10--12------------------------------------------------------------
LH   1   3   4   1   3   4   2   3   4   2   3   4   1   3   4   1   3   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     C   D   E   F   G   A   B   C   D   E   F   G   G   A   B   C   D   E
```

**Figure 5 · D shape · frets 9–13**

```
e|----------------------------------------------------------10--12--13
B|----------------------------------------------10--12--13------------
G|-----------------------------------9--10--12------------------------
D|-----------------------9--10--12------------------------------------
A|--------------10--12------------------------------------------------
E|--10--12--13--------------------------------------------------------
LH   2   4   4   2   4   1   2   4   1   2   4   2   4   4   2   4   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D
     D   E   F   G   A   B   C   D   E   F   G   A   B   C   D   E   F
```

**Figure 6 · C shape · octave up · frets 12–15**

```
e|----------------------------------------------------------12--13--15
B|----------------------------------------------12--13--15------------
G|--------------------------------------12--14------------------------
D|--------------------------12--14--15--------------------------------
A|--------------12--14--15--------------------------------------------
E|--12--13--15--------------------------------------------------------
LH   1   2   4   1   3   4   1   3   4   1   3   1   2   4   1   2   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D
     E   F   G   A   B   C   D   E   F   G   A   B   C   D   E   F   G
```

**Figure 7 · A shape · octave up · frets 14–18**

```
e|----------------------------------------------------------15--17
B|----------------------------------------------15--17--18--------
G|----------------------------------14--16--17--------------------
D|----------------------14--15--17--------------------------------
A|----------14--15--17--------------------------------------------
E|--15--17--------------------------------------------------------
LH   2   4   1   2   4   1   2   4   1   3   4   2   4   4   2   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     G   A   B   C   D   E   F   G   A   B   C   D   E   F   G   A
```

**Figure 8 · G shape · octave up · frets 16–20**

```
e|----------------------------------------------------------17--19--20
B|----------------------------------------------17--18--20------------
G|----------------------------------16--17--19------------------------
D|--------------------------17--19------------------------------------
A|--------------17--19--20--------------------------------------------
E|--17--19--20--------------------------------------------------------
LH   2   4   4   2   4   4   2   4   1   2   4   2   3   4   2   4   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D
     A   B   C   D   E   F   G   A   B   C   D   E   F   G   A   B   C
```

**Figure 9 · E shape · octave up · frets 20–24**

```
e|--------------------------------------------------------------20--22--24
B|--------------------------------------------------20--22--24------------
G|--------------------------------------21--22--24------------------------
D|--------------------------21--22--24------------------------------------
A|--------------20--22--24------------------------------------------------
E|--20--22--24------------------------------------------------------------
LH   1   3   4   1   3   4   2   3   4   2   3   4   1   3   4   1   3   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     C   D   E   F   G   A   B   C   D   E   F   G   G   A   B   C   D   E
```

**Figure 10 · D shape · octave up · frets 21–24**

```
e|--------------------------------------------------22--24
B|------------------------------------------22--24--------
G|------------------------------21--22--24----------------
D|------------------21--22--24----------------------------
A|----------22--24----------------------------------------
E|--22--24------------------------------------------------
LH   2   4   2   4   1   2   4   1   2   4   2   4   2   4
RH   D   U   D   U   D   U   D   U   D   U   D   U   D   U
     D   E   G   A   B   C   D   E   F   G   A   B   D   E
```

**Find every natural** — the maps are the answer key. Learn a few **home seats**, then jump. Justin-style octave shapes after the E and A strings are solid · Hal Leonard / first-position reading for the first five frets · inlay dots (3, 5, 7, 12) as landmarks. One letter a day beats a tour of all seven.

**Day’s order:** G (open + dots) · E and A (open strings) · C (first-position home) · then D, F, B. High e is free — same letters as low E, same frets.

**If you blank:** nearest landmark, then count. B–C and E–F are one fret; every other natural step is two.

Landmarks on the two master strings:

```
Low E  E|---3---5---7--12     G A B E
A      A|---3---5---7--12     C D E A
```

Octave jump — two strings toward the floor and **two frets** toward the body, or **three frets** if the jump crosses G→B. High e matches low E at the same fret.

```
E → D · 2+2     A → G · 2+2     D → B · 2+3     G → e · 2+3
E|-3----            A|-3----            D|-5----            G|-0----
D|----5-            G|----5-            B|----8-            e|----3-
    G   G               C   C               G   G               G   G
```

**G** — home: open G, E/3 (dot), e/3 (twin).  0–12: E/3 A/10 D/5 G/0 G/12 B/8 e/3  ·  13–24: E/15 A/22 D/17 G/24 B/20 e/15
**E** — home: both open E strings; same letters at fret 12.  0–12: E/0 E/12 A/7 D/2 G/9 B/5 e/0 e/12  ·  13–24: E/24 A/19 D/14 G/21 B/17 e/24
**A** — home: open A, E/5 (dot).  0–12: E/5 A/0 A/12 D/7 G/2 B/10 e/5  ·  13–24: E/17 A/24 D/19 G/14 B/22 e/17
**C** — home: A/3 (dot), B/1 (first-position C).  0–12: E/8 A/3 D/10 G/5 B/1 e/8  ·  13–24: E/20 A/15 D/22 G/17 B/13 e/20
**D** — home: open D, A/5 (dot).  0–12: E/10 A/5 D/0 D/12 G/7 B/3 e/10  ·  13–24: E/22 A/17 D/24 G/19 B/15 e/22
**F** — home: one fret above E — E/1 and e/1.  0–12: E/1 A/8 D/3 G/10 B/6 e/1  ·  13–24: E/13 A/20 D/15 G/22 B/18 e/13
**B** — home: open B, E/7 (dot).  0–12: E/7 A/2 D/9 G/4 B/0 B/12 e/7  ·  13–24: E/19 A/14 D/21 G/16 B/24 e/19

**Name this note** — listen, then pick the pitch.

## By style

Pick *one* per session — four focused minutes beats a tour of all five. Old links like `drills.html#rock` land on this list.

| Page | What is on it |
|------|---------------|
| [Folk](drills-folk.md) | Boom-chick through Travis, walk-downs, lok with a change, first-pieces map (PD folk, Nepali lok, chords only) |
| [Classical](drills-classical.md) | Full *pima* method plus first pieces and concert-hall names (Vivaldi to Wagner — IMSLP, no printed notes) |
| [Rock](drills-rock.md) | Powers through 12-bar and syncopated mute, first-pieces map (I–IV–V / four-chord — no copied riffs) |
| [Metal](drills-metal.md) | Chug through gallop-with-a-change, first-pieces map — an 8-bar rhythm you write, no transcribed riffs |
| [Solo](drills-solo.md) | Box 1 through picking families, triad arpeggios, tapping, first pieces over a loop |

Continue: [Exercises](exercises.md) · [Break rut](break-rut.md) · [Play along](songs.md) · [Quest](quest.md)
